Term Dates
| Term | School Closes | Return to School |
|---|---|---|
| Autumn Term Starts | Tuesday 2nd September | |
| Autumn Half Term Break | Friday 24th October | Tuesday 4th November |
| Christmas Break | Wednesday 17th December | Tuesday 6th January |
| Spring Half Term Break | Friday 13th February | Monday 23rd February |
| Easter Holidays | Thursday 2nd April | Monday 20th April |
| Bank Holiday | Friday 1st May | Tuesday 5th May |
| Summer Half Term Break | Friday 22nd May | Wednesday 3rd June |
| Summer Break | Wednesday 22nd July |
| Term | School Closes | Return to School |
|---|---|---|
| Autumn Term Starts | ||
| Autumn Half Term Break | ||
| Christmas Break | ||
| Spring Half Term Break | ||
| Easter Holidays | ||
| Bank Holiday | ||
| Summer Half Term Break | ||
| Summer Break |

