The tables below display our key performance data
Below is a summary table displaying our latest key results.
Assessment | Statistic | No in Cohort | School Result | National Result |
KS2 Reading, Writing & Maths combined | % achieving the expected standard | 54 | 69% | 63% |
KS2 Reading, Writing & Maths combined | % achieving the higher standard | 54 | 7% | ~ 8% |
Multiplication Tables Check (MTC) | % scoring full marks (25/25) | 60 | 37% | ~ 44% |
Phonics Screening Check | % passing in Year 1 | 40 | 70% | ~ 82% |
Early Years Foundation Stage | % achieving a Good Level of Development | 41 | 49% | ~ 72% |
Below is a summary table displaying our Key Stage 2 data for the previous two years.~` bn
Subject | Statistic | 2024-2025 | 2025-2026 | |||
School | National | Cohort | School | National | ||
Reading, Writing & Maths combined | % achieving the expected standard | 64% | 62% | 54 | 69% | 63% |
Reading, Writing & Maths combined | % achieving the higher standard | 5% | 8% | 54 | 7% | ~ 8% |
Reading | % achieving the expected standard | 64% | 75% | 54 | 74% | 75% |
Reading | % achieving the higher standard | 26% | 33% | 54 | 35% | ~ 30% |
Reading | Average scaled score | 102.7 | 106.0 | 51 | 104.9 | 106.0 |
Writing | % achieving the expected standard | 74% | 72% | 56 | 68% | 73% |
Writing | % working at greater depth | 7% | 13% | 56 | 9% | ~ 13% |
Maths | % achieving the expected standard | 78% | 74% | 55 | 76% | 75% |
Maths | % achieving the higher standard | 34% | 26% | 55 | 45% | ~ 27% |
Maths | Average scaled score | 105.3 | 105.0 | 51 | 106.7 | 105.0 |
GPS | % achieving the expected standard | 74% | 73% | 56 | 71% | 74% |
GPS | % achieving the higher standard | 50% | 30% | 56 | 52% | ~ 30% |
GPS | Average scaled score | 106.9 | 105.0 | 54 | 106.2 | 105.0 |
Science | % achieving the expected standard | 82% | 82% | 56 | 73% | 82% |
Below is a summary table for our most recent Multiplication Tables Check results.
Statistic | 2025-2026 | ||
Cohort | School | National | |
% scoring full marks (25/25) | 60 | 37% | ~ 44% |
Average score (out of 25) | 57 | 21.8 | ~ 21.6 |
Below is a summary table for our Phonics Screening Check for the previous three years.
Statistic | 2023-2024 | 2024-2025 | 2025-2026 | ||||
School | National | School | National | Cohort | School | National | |
% passing in Year 1 | 76% | 80% | 70% | 80% | 40 | 70% | ~ 82% |
% passing check by end of Year 2 | 84% | 89% | 82% | 89% | 46 | 96% | ~ 91% |
% achieving a Good Level of Development | 61% | 68% | 63% | 68% | 41 | 49% | ~ 72% |
% at the expected level across all early learning goals | 53% | 66% | 63% | 67% | 40 | 50% | ~ 71% |
Average number of early learning goals at the expected level per pupil | 13.4 | 14.1 | 12.3 | 14.1 | 40 | 11.9 | ~ 14.5 |